For the full year,net loss reported to Rs 3327.69 crore in the year ended March 2025 as against net loss of Rs 3267.52 crore during the previous year ended March 2024. Sales declined 12.59% to Rs 698.02 crore in the year ended March 2025 as against Rs 798.56 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 169.87 | 209.02 | -19 | 698.02 | 798.56 | -13 |
OPM % | -71.84 | -35.96 | - | -68.81 | -61.09 | - |
PBDT | -677.28 | -619.61 | -9 | -2716.16 | -2601.36 | -4 |
PBT | -828.50 | -783.93 | -6 | -3328.31 | -3267.71 | -2 |
NP | -827.88 | -783.74 | -6 | -3327.69 | -3267.52 | -2 |
Powered by Capital Market - Live News