For the full year,net profit rose 10.00% to Rs 0.55 crore in the year ended March 2025 as against Rs 0.50 crore during the previous year ended March 2024. Sales rose 4.92% to Rs 3.20 crore in the year ended March 2025 as against Rs 3.05 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.89 | 0.81 | 10 | 3.20 | 3.05 | 5 |
OPM % | 83.15 | 58.02 | - | 80.94 | 78.03 | - |
PBDT | 0.27 | 0.01 | 2600 | 0.88 | 0.66 | 33 |
PBT | 0.24 | 0.01 | 2300 | 0.76 | 0.66 | 15 |
NP | 0.18 | 0.01 | 1700 | 0.55 | 0.50 | 10 |
Powered by Capital Market - Live News