For the full year,net loss reported to Rs 56.71 crore in the year ended March 2025 as against net loss of Rs 11.21 crore during the previous year ended March 2024. Sales declined 69.04% to Rs 96.23 crore in the year ended March 2025 as against Rs 310.79 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.88 | 78.40 | -99 | 96.23 | 310.79 | -69 |
OPM % | -240.91 | -5.63 | - | -35.05 | 0.67 | - |
PBDT | -5.54 | -6.81 | 19 | -45.44 | -8.34 | -445 |
PBT | -7.28 | -8.60 | 15 | -52.66 | -15.61 | -237 |
NP | -11.33 | -6.13 | -85 | -56.71 | -11.21 | -406 |
Powered by Capital Market - Live News