For the full year,net profit rose 105.63% to Rs 4.75 crore in the year ended March 2025 as against Rs 2.31 crore during the previous year ended March 2024. Sales rose 419.26% to Rs 25.34 crore in the year ended March 2025 as against Rs 4.88 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 7.33 | 1.75 | 319 | 25.34 | 4.88 | 419 |
OPM % | 30.15 | 24.00 | - | 22.61 | 43.24 | - |
PBDT | 2.23 | 0.60 | 272 | 6.39 | 3.02 | 112 |
PBT | 2.21 | 0.59 | 275 | 6.34 | 3.00 | 111 |
NP | 1.63 | 0.52 | 213 | 4.75 | 2.31 | 106 |
Powered by Capital Market - Live News