For the full year,net profit rose 22.06% to Rs 6.64 crore in the year ended March 2025 as against Rs 5.44 crore during the previous year ended March 2024. Sales rose 82.94% to Rs 160.86 crore in the year ended March 2025 as against Rs 87.93 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 77.71 | 25.87 | 200 | 160.86 | 87.93 | 83 |
OPM % | 3.64 | 2.05 | - | 6.02 | 8.64 | - |
PBDT | 0.93 | 1.09 | -15 | 7.36 | 7.50 | -2 |
PBT | 0.42 | 1.04 | -60 | 6.20 | 7.28 | -15 |
NP | 1.80 | 0.61 | 195 | 6.64 | 5.44 | 22 |
Powered by Capital Market - Live News