For the full year,net profit rose 44.87% to Rs 244.37 crore in the year ended March 2025 as against Rs 168.68 crore during the previous year ended March 2024. Sales rose 27.30% to Rs 2091.24 crore in the year ended March 2025 as against Rs 1642.82 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 568.23 | 452.93 | 25 | 2091.24 | 1642.82 | 27 |
OPM % | 16.80 | 11.58 | - | 15.95 | 14.80 | - |
PBDT | 103.66 | 76.15 | 36 | 375.88 | 286.82 | 31 |
PBT | 90.09 | 61.90 | 46 | 321.92 | 233.29 | 38 |
NP | 66.27 | 39.33 | 68 | 244.37 | 168.68 | 45 |
Powered by Capital Market - Live News