For the full year,net profit rose 50.18% to Rs 8.29 crore in the year ended March 2025 as against Rs 5.52 crore during the previous year ended March 2024. Sales rose 50.07% to Rs 131.96 crore in the year ended March 2025 as against Rs 87.93 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 56.57 | 25.87 | 119 | 131.96 | 87.93 | 50 |
OPM % | 6.19 | 1.89 | - | 8.05 | 8.73 | - |
PBDT | 2.88 | 1.06 | 172 | 10.58 | 7.62 | 39 |
PBT | 2.82 | 1.02 | 176 | 10.35 | 7.44 | 39 |
NP | 2.74 | 0.60 | 357 | 8.29 | 5.52 | 50 |
Powered by Capital Market - Live News