For the full year,net profit rose 66.67% to Rs 0.10 crore in the year ended March 2025 as against Rs 0.06 crore during the previous year ended March 2024. Sales rose 207.00% to Rs 3.07 crore in the year ended March 2025 as against Rs 1.00 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.69 | 1.00 | -31 | 3.07 | 1.00 | 207 |
OPM % | 23.19 | 19.00 | - | 3.91 | 8.00 | - |
PBDT | 0.16 | 0.19 | -16 | 0.13 | 0.08 | 63 |
PBT | 0.16 | 0.19 | -16 | 0.13 | 0.08 | 63 |
NP | 0.16 | 0.17 | -6 | 0.10 | 0.06 | 67 |
Powered by Capital Market - Live News