For the full year,net profit rose 24.65% to Rs 101.91 crore in the year ended March 2025 as against Rs 81.76 crore during the previous year ended March 2024. Sales rose 137.75% to Rs 3280.68 crore in the year ended March 2025 as against Rs 1379.91 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1063.16 | 252.32 | 321 | 3280.68 | 1379.91 | 138 |
OPM % | 4.47 | 14.63 | - | 5.78 | 10.98 | - |
PBDT | 33.42 | 25.40 | 32 | 133.50 | 100.64 | 33 |
PBT | 33.10 | 25.25 | 31 | 132.35 | 100.01 | 32 |
NP | 28.35 | 19.49 | 45 | 101.91 | 81.76 | 25 |
Powered by Capital Market - Live News