For the full year,net profit rose 7018.18% to Rs 15.66 crore in the year ended March 2025 as against Rs 0.22 crore during the previous year ended March 2024. Sales rose 32.38% to Rs 1029.26 crore in the year ended March 2025 as against Rs 777.52 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 241.14 | 179.66 | 34 | 1029.26 | 777.52 | 32 |
OPM % | 7.80 | 7.62 | - | 8.78 | 8.71 | - |
PBDT | 23.06 | 7.77 | 197 | 50.70 | 32.47 | 56 |
PBT | 16.64 | 1.70 | 879 | 24.95 | 6.94 | 260 |
NP | 14.92 | 1.42 | 951 | 15.66 | 0.22 | 7018 |
Powered by Capital Market - Live News