For the full year,net profit rose 262.87% to Rs 254.37 crore in the year ended March 2025 as against Rs 70.10 crore during the previous year ended March 2024. Sales rose 176.89% to Rs 202.77 crore in the year ended March 2025 as against Rs 73.23 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 80.72 | 52.11 | 55 | 202.77 | 73.23 | 177 |
OPM % | 182.16 | 99.96 | - | 142.01 | 99.85 | - |
PBDT | 147.04 | 75.70 | 94 | 287.95 | 96.38 | 199 |
PBT | 147.04 | 75.70 | 94 | 287.95 | 96.38 | 199 |
NP | 135.49 | 57.07 | 137 | 254.37 | 70.10 | 263 |
Powered by Capital Market - Live News