For the full year,net profit rose 20.59% to Rs 2165.48 crore in the year ended March 2025 as against Rs 1795.77 crore during the previous year ended March 2024. Sales rose 2.34% to Rs 12964.52 crore in the year ended March 2025 as against Rs 12667.58 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 3143.75 | 2935.82 | 7 | 12964.52 | 12667.58 | 2 |
OPM % | 12.45 | 13.69 | - | 19.38 | 17.73 | - |
PBDT | 508.83 | 463.29 | 10 | 2884.19 | 2443.92 | 18 |
PBT | 396.34 | 379.86 | 4 | 2527.03 | 2144.62 | 18 |
NP | 305.86 | 293.56 | 4 | 2165.48 | 1795.77 | 21 |
Powered by Capital Market - Live News