For the full year,net profit rose 32.39% to Rs 196.58 crore in the year ended March 2025 as against Rs 148.49 crore during the previous year ended March 2024. Sales rose 20.07% to Rs 1286.08 crore in the year ended March 2025 as against Rs 1071.12 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 378.52 | 327.31 | 16 | 1286.08 | 1071.12 | 20 |
OPM % | 53.76 | 52.34 | - | 49.29 | 48.85 | - |
PBDT | 157.12 | 122.42 | 28 | 435.52 | 327.96 | 33 |
PBT | 122.25 | 89.03 | 37 | 296.23 | 215.83 | 37 |
NP | 84.64 | 66.98 | 26 | 196.58 | 148.49 | 32 |
Powered by Capital Market - Live News