For the full year,net profit rose 28.87% to Rs 1001.87 crore in the year ended March 2025 as against Rs 777.40 crore during the previous year ended March 2024. Sales rose 7.31% to Rs 4753.17 crore in the year ended March 2025 as against Rs 4429.49 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 975.21 | 1414.00 | -31 | 4753.17 | 4429.49 | 7 |
OPM % | 22.71 | 26.49 | - | 34.20 | 23.65 | - |
PBDT | 206.21 | 462.70 | -55 | 1733.17 | 1086.77 | 59 |
PBT | 183.36 | 422.16 | -57 | 1418.95 | 929.94 | 53 |
NP | 139.24 | 353.30 | -61 | 1001.87 | 777.40 | 29 |
Powered by Capital Market - Live News