For the full year,net loss reported to Rs 18.61 crore in the year ended March 2025 as against net loss of Rs 12.10 crore during the previous year ended March 2024. Sales declined 3.67% to Rs 630.48 crore in the year ended March 2025 as against Rs 654.51 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 209.06 | 239.17 | -13 | 630.48 | 654.51 | -4 |
OPM % | 28.60 | 20.43 | - | 6.33 | 6.84 | - |
PBDT | 50.51 | 41.47 | 22 | 1.66 | 22.88 | -93 |
PBT | 47.25 | 36.04 | 31 | -17.71 | 1.52 | PL |
NP | 46.35 | 32.08 | 44 | -18.61 | -12.10 | -54 |
Powered by Capital Market - Live News