For the full year,net profit rose 30.21% to Rs 579.77 crore in the year ended March 2025 as against Rs 445.26 crore during the previous year ended March 2024. Sales declined 5.89% to Rs 3087.59 crore in the year ended March 2025 as against Rs 3280.86 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1010.23 | 805.14 | 25 | 3087.59 | 3280.86 | -6 |
OPM % | 29.79 | 9.62 | - | 16.59 | 9.05 | - |
PBDT | 336.81 | 127.79 | 164 | 669.85 | 513.18 | 31 |
PBT | 326.13 | 117.07 | 179 | 630.29 | 478.18 | 32 |
NP | 279.81 | 115.52 | 142 | 579.77 | 445.26 | 30 |
Powered by Capital Market - Live News