For the full year,net profit rose 146.28% to Rs 138.73 crore in the year ended March 2025 as against Rs 56.33 crore during the previous year ended March 2024. Sales rose 59.31% to Rs 982.80 crore in the year ended March 2025 as against Rs 616.92 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 300.17 | 173.05 | 73 | 982.80 | 616.92 | 59 |
OPM % | 17.04 | 19.95 | - | 20.43 | 16.29 | - |
PBDT | 50.84 | 34.91 | 46 | 205.29 | 107.43 | 91 |
PBT | 47.68 | 29.83 | 60 | 189.54 | 86.72 | 119 |
NP | 33.05 | 20.13 | 64 | 138.73 | 56.33 | 146 |
Powered by Capital Market - Live News