For the full year,net profit rose 201.28% to Rs 7.08 crore in the year ended March 2025 as against Rs 2.35 crore during the previous year ended March 2024. Sales rose 66.26% to Rs 347.88 crore in the year ended March 2025 as against Rs 209.24 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 134.53 | 79.54 | 69 | 347.88 | 209.24 | 66 |
OPM % | 4.20 | 2.24 | - | 4.33 | 2.78 | - |
PBDT | 2.61 | 2.09 | 25 | 10.52 | 4.56 | 131 |
PBT | 2.26 | 1.57 | 44 | 8.97 | 3.12 | 188 |
NP | 0.90 | 1.08 | -17 | 7.08 | 2.35 | 201 |
Powered by Capital Market - Live News