For the full year,net loss reported to Rs 12.71 crore in the year ended March 2025 as against net loss of Rs 14.50 crore during the previous year ended March 2024. Sales declined 9.33% to Rs 6.32 crore in the year ended March 2025 as against Rs 6.97 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1.71 | 1.76 | -3 | 6.32 | 6.97 | -9 |
OPM % | 26.90 | -236.36 | - | -15.03 | -46.77 | - |
PBDT | -2.46 | -7.26 | 66 | -12.69 | -15.09 | 16 |
PBT | -2.48 | -7.26 | 66 | -12.72 | -15.11 | 16 |
NP | -2.88 | -6.24 | 54 | -12.71 | -14.50 | 12 |
Powered by Capital Market - Live News