For the full year,net profit rose 160.83% to Rs 13.25 crore in the year ended March 2025 as against Rs 5.08 crore during the previous year ended March 2024. Sales rose 45.73% to Rs 93.92 crore in the year ended March 2025 as against Rs 64.45 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 28.75 | 18.06 | 59 | 93.92 | 64.45 | 46 |
OPM % | 32.83 | 10.63 | - | 22.95 | 22.03 | - |
PBDT | 9.78 | 0.10 | 9680 | 17.47 | 5.40 | 224 |
PBT | 9.60 | 0 | 0 | 17.04 | 4.98 | 242 |
NP | 7.22 | 0.08 | 8925 | 13.25 | 5.08 | 161 |
Powered by Capital Market - Live News