For the full year,net profit rose 100.00% to Rs 0.06 crore in the year ended March 2025 as against Rs 0.03 crore during the previous year ended March 2024. Sales rose 3.45% to Rs 0.90 crore in the year ended March 2025 as against Rs 0.87 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0.17 | 0.02 | 750 | 0.90 | 0.87 | 3 |
OPM % | -76.47 | -2400.00 | - | -50.00 | -98.85 | - |
PBDT | 0.01 | -0.24 | LP | 0.10 | 0.03 | 233 |
PBT | 0.01 | -0.24 | LP | 0.09 | 0.01 | 800 |
NP | -0.02 | -0.23 | 91 | 0.06 | 0.03 | 100 |
Powered by Capital Market - Live News