For the full year,net profit rose 5.56% to Rs 0.19 crore in the year ended March 2025 as against Rs 0.18 crore during the previous year ended March 2024. Sales declined 96.69% to Rs 0.27 crore in the year ended March 2025 as against Rs 8.16 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 0 | 0.13 | -100 | 0.27 | 8.16 | -97 |
OPM % | 0 | -1153.85 | - | -977.78 | -32.72 | - |
PBDT | 0.09 | 0.09 | 0 | 0.30 | 0.28 | 7 |
PBT | 0.08 | 0.08 | 0 | 0.25 | 0.24 | 4 |
NP | 0.06 | 0.06 | 0 | 0.19 | 0.18 | 6 |
Powered by Capital Market - Live News