For the full year,net profit rose 21.51% to Rs 13.56 crore in the year ended March 2025 as against Rs 11.16 crore during the previous year ended March 2024. Sales rose 6.06% to Rs 675.48 crore in the year ended March 2025 as against Rs 636.86 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 187.66 | 169.64 | 11 | 675.48 | 636.86 | 6 |
OPM % | 13.39 | 14.93 | - | 10.24 | 10.55 | - |
PBDT | 21.39 | 22.29 | -4 | 56.34 | 53.96 | 4 |
PBT | 8.89 | 11.44 | -22 | 23.56 | 20.20 | 17 |
NP | 5.61 | 4.98 | 13 | 13.56 | 11.16 | 22 |
Powered by Capital Market - Live News