For the full year,net profit rose 66.46% to Rs 43.63 crore in the year ended March 2025 as against Rs 26.21 crore during the previous year ended March 2024. Sales rose 4.89% to Rs 827.36 crore in the year ended March 2025 as against Rs 788.76 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 286.37 | 243.21 | 18 | 827.36 | 788.76 | 5 |
OPM % | 22.18 | 14.21 | - | 14.96 | 13.00 | - |
PBDT | 54.29 | 28.26 | 92 | 104.73 | 80.58 | 30 |
PBT | 42.30 | 16.48 | 157 | 55.35 | 35.51 | 56 |
NP | 31.51 | 11.87 | 165 | 43.63 | 26.21 | 66 |
Powered by Capital Market - Live News