For the full year,net profit declined 22.15% to Rs 1.16 crore in the year ended March 2025 as against Rs 1.49 crore during the previous year ended March 2024. Sales rose 25.67% to Rs 75.06 crore in the year ended March 2025 as against Rs 59.73 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 20.75 | 15.97 | 30 | 75.06 | 59.73 | 26 |
OPM % | 2.94 | 4.26 | - | 4.20 | 6.29 | - |
PBDT | 0.59 | 0.66 | -11 | 3.08 | 3.68 | -16 |
PBT | 0.23 | 0.31 | -26 | 1.63 | 2.21 | -26 |
NP | 0.12 | 0.13 | -8 | 1.16 | 1.49 | -22 |
Powered by Capital Market - Live News