For the full year,net profit rose 40.01% to Rs 3803.02 crore in the year ended March 2025 as against Rs 2716.20 crore during the previous year ended March 2024. Sales rose 15.10% to Rs 112540.88 crore in the year ended March 2025 as against Rs 97779.41 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 29119.31 | 26748.18 | 9 | 112540.88 | 97779.41 | 15 |
OPM % | 9.08 | 10.97 | - | 9.38 | 9.50 | - |
PBDT | 2465.68 | 2644.30 | -7 | 9754.72 | 7900.54 | 23 |
PBT | 1252.02 | 1556.47 | -20 | 5261.29 | 4090.04 | 29 |
NP | 1050.50 | 1371.82 | -23 | 3803.02 | 2716.20 | 40 |
Powered by Capital Market - Live News