For the full year,net loss reported to Rs 2593.47 crore in the year ended March 2025 as against net loss of Rs 3326.65 crore during the previous year ended March 2024. Sales declined 32.60% to Rs 321.69 crore in the year ended March 2025 as against Rs 477.27 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 100.81 | 255.69 | -61 | 321.69 | 477.27 | -33 |
OPM % | 768.46 | -299.76 | - | -133.16 | -160.66 | - |
PBDT | -334.84 | -1584.19 | 79 | -3025.39 | -3816.74 | 21 |
PBT | -334.01 | -1585.63 | 79 | -3029.35 | -3822.93 | 21 |
NP | -309.96 | -1442.95 | 79 | -2593.47 | -3326.65 | 22 |
Powered by Capital Market - Live News