For the full year,net profit rose 7.19% to Rs 1.64 crore in the year ended March 2025 as against Rs 1.53 crore during the previous year ended March 2024. Sales rose 2.33% to Rs 101.82 crore in the year ended March 2025 as against Rs 99.50 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 38.58 | 26.76 | 44 | 101.82 | 99.50 | 2 |
OPM % | 2.10 | 2.88 | - | 2.58 | 3.93 | - |
PBDT | 0.67 | 0.50 | 34 | 2.64 | 2.57 | 3 |
PBT | 0.57 | 0.39 | 46 | 2.23 | 2.13 | 5 |
NP | 0.42 | 0.25 | 68 | 1.64 | 1.53 | 7 |
Powered by Capital Market - Live News