For the full year,net profit rose 41.16% to Rs 16.12 crore in the year ended March 2025 as against Rs 11.42 crore during the previous year ended March 2024. Sales rose 13.25% to Rs 208.17 crore in the year ended March 2025 as against Rs 183.81 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 71.75 | 23.65 | 203 | 208.17 | 183.81 | 13 |
OPM % | 17.49 | 19.92 | - | 15.87 | 13.16 | - |
PBDT | 10.75 | 3.66 | 194 | 27.93 | 19.47 | 43 |
PBT | 9.31 | 2.46 | 278 | 22.52 | 15.98 | 41 |
NP | 6.73 | 1.65 | 308 | 16.12 | 11.42 | 41 |
Powered by Capital Market - Live News