For the full year,net loss reported to Rs 35.57 crore in the year ended March 2025 as against net profit of Rs 80.64 crore during the previous year ended March 2024. Sales rose 8.47% to Rs 4619.84 crore in the year ended March 2025 as against Rs 4259.12 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1189.06 | 1093.85 | 9 | 4619.84 | 4259.12 | 8 |
OPM % | 13.34 | 12.35 | - | 13.03 | 11.99 | - |
PBDT | 131.17 | 112.67 | 16 | 480.84 | 400.09 | 20 |
PBT | 66.36 | 53.58 | 24 | 225.12 | 170.01 | 32 |
NP | -93.15 | 24.32 | PL | -35.57 | 80.64 | PL |
Powered by Capital Market - Live News