For the full year,net profit rose 4.02% to Rs 2.59 crore in the year ended March 2025 as against Rs 2.49 crore during the previous year ended March 2024. Sales rose 8.58% to Rs 14.30 crore in the year ended March 2025 as against Rs 13.17 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 3.79 | 3.36 | 13 | 14.30 | 13.17 | 9 |
OPM % | 15.04 | 20.24 | - | 21.26 | 20.12 | - |
PBDT | 0.68 | 0.83 | -18 | 3.68 | 3.56 | 3 |
PBT | 0.62 | 0.76 | -18 | 3.45 | 3.32 | 4 |
NP | 0.47 | 0.57 | -18 | 2.59 | 2.49 | 4 |
Powered by Capital Market - Live News