For the full year,net profit rose 97.75% to Rs 115.33 crore in the year ended March 2025 as against Rs 58.32 crore during the previous year ended March 2024. Sales rose 98.49% to Rs 938.77 crore in the year ended March 2025 as against Rs 472.95 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 401.20 | 207.26 | 94 | 938.77 | 472.95 | 98 |
OPM % | 17.52 | 14.62 | - | 18.71 | 17.94 | - |
PBDT | 69.17 | 36.08 | 92 | 166.65 | 84.79 | 97 |
PBT | 64.57 | 33.86 | 91 | 153.99 | 76.33 | 102 |
NP | 45.79 | 24.90 | 84 | 115.33 | 58.32 | 98 |
Powered by Capital Market - Live News