For the full year,net profit rose 126.65% to Rs 63.44 crore in the year ended March 2025 as against Rs 27.99 crore during the previous year ended March 2024. Sales rose 26.63% to Rs 1098.13 crore in the year ended March 2025 as against Rs 867.17 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 342.79 | 216.81 | 58 | 1098.13 | 867.17 | 27 |
OPM % | 12.06 | 7.96 | - | 10.46 | 7.21 | - |
PBDT | 40.30 | 16.06 | 151 | 115.28 | 60.95 | 89 |
PBT | 32.57 | 9.94 | 228 | 86.71 | 38.06 | 128 |
NP | 24.28 | 7.06 | 244 | 63.44 | 27.99 | 127 |
Powered by Capital Market - Live News