For the full year,net profit rose 6.24% to Rs 38.81 crore in the year ended March 2025 as against Rs 36.53 crore during the previous year ended March 2024. Sales rose 1.53% to Rs 263.45 crore in the year ended March 2025 as against Rs 259.48 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 41.47 | 35.98 | 15 | 263.45 | 259.48 | 2 |
OPM % | 37.57 | 39.69 | - | 64.30 | 67.50 | - |
PBDT | 5.57 | -1.91 | LP | 116.79 | 104.71 | 12 |
PBT | -15.18 | -22.47 | 32 | 33.15 | 22.37 | 48 |
NP | -16.03 | -25.77 | 38 | 38.81 | 36.53 | 6 |
Powered by Capital Market - Live News