For the full year,net profit rose 25.84% to Rs 2066.46 crore in the year ended March 2025 as against Rs 1642.19 crore during the previous year ended March 2024. Sales rose 9.19% to Rs 24085.24 crore in the year ended March 2025 as against Rs 22058.39 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 4988.39 | 3912.72 | 27 | 24085.24 | 22058.39 | 9 |
OPM % | 8.22 | 6.72 | - | 10.69 | 10.75 | - |
PBDT | 469.45 | 284.68 | 65 | 2671.17 | 2417.01 | 11 |
PBT | 384.05 | 221.70 | 73 | 2380.78 | 2188.45 | 9 |
NP | 579.67 | 160.31 | 262 | 2066.46 | 1642.19 | 26 |
Powered by Capital Market - Live News