For the full year,net profit rose 71.29% to Rs 3.46 crore in the year ended March 2025 as against Rs 2.02 crore during the previous year ended March 2024. Sales rose 10.79% to Rs 127.36 crore in the year ended March 2025 as against Rs 114.96 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 26.53 | 24.62 | 8 | 127.36 | 114.96 | 11 |
OPM % | 14.74 | 3.94 | - | 6.69 | 6.25 | - |
PBDT | 3.22 | 0.33 | 876 | 5.75 | 4.17 | 38 |
PBT | 2.99 | 0.11 | 2618 | 4.77 | 3.18 | 50 |
NP | 2.26 | -0.27 | LP | 3.46 | 2.02 | 71 |
Powered by Capital Market - Live News