For the full year,net profit rose 68.51% to Rs 1624.44 crore in the year ended March 2025 as against Rs 964.03 crore during the previous year ended March 2024. Sales rose 8.15% to Rs 4126.62 crore in the year ended March 2025 as against Rs 3815.74 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1097.74 | 981.42 | 12 | 4126.62 | 3815.74 | 8 |
OPM % | 29.32 | 76.14 | - | 60.41 | 76.00 | - |
PBDT | 6.83 | 496.77 | -99 | 1334.56 | 1974.39 | -32 |
PBT | -295.36 | 328.28 | PL | 193.04 | 1089.07 | -82 |
NP | -242.88 | 283.41 | PL | 1624.44 | 964.03 | 69 |
Powered by Capital Market - Live News