For the full year,net profit rose 28.30% to Rs 1072.49 crore in the year ended March 2025 as against Rs 835.92 crore during the previous year ended March 2024. Sales rose 30.46% to Rs 2847.84 crore in the year ended March 2025 as against Rs 2182.85 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 752.27 | 616.29 | 22 | 2847.84 | 2182.85 | 30 |
OPM % | 72.83 | 73.91 | - | 74.12 | 73.15 | - |
PBDT | 380.06 | 320.59 | 19 | 1460.98 | 1140.51 | 28 |
PBT | 371.07 | 313.19 | 18 | 1430.60 | 1115.94 | 28 |
NP | 279.12 | 236.06 | 18 | 1072.49 | 835.92 | 28 |
Powered by Capital Market - Live News