For the full year,net loss reported to Rs 4.09 crore in the year ended March 2025 as against net profit of Rs 62.47 crore during the previous year ended March 2024. Sales rose 3.88% to Rs 723.72 crore in the year ended March 2025 as against Rs 696.67 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 200.15 | 151.27 | 32 | 723.72 | 696.67 | 4 |
OPM % | 4.86 | 7.98 | - | 4.25 | 8.01 | - |
PBDT | 7.39 | 10.04 | -26 | 12.19 | 44.08 | -72 |
PBT | 3.38 | 6.16 | -45 | -4.00 | 28.60 | PL |
NP | 3.56 | 40.03 | -91 | -4.09 | 62.47 | PL |
Powered by Capital Market - Live News