For the full year,net loss reported to Rs 1.06 crore in the year ended March 2025 as against net loss of Rs 0.92 crore during the previous year ended March 2024. Sales declined 41.62% to Rs 8.99 crore in the year ended March 2025 as against Rs 15.40 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 2.29 | 2.65 | -14 | 8.99 | 15.40 | -42 |
OPM % | -9.17 | 2.26 | - | -5.90 | -3.38 | - |
PBDT | -0.26 | -0.38 | 32 | -0.87 | -0.80 | -9 |
PBT | -0.23 | -0.43 | 47 | -0.96 | -0.95 | -1 |
NP | -0.24 | -0.22 | -9 | -1.06 | -0.92 | -15 |
Powered by Capital Market - Live News