For the full year,net profit rose 2.48% to Rs 2501.64 crore in the year ended March 2025 as against Rs 2441.06 crore during the previous year ended March 2024. Sales rose 17.69% to Rs 8290.41 crore in the year ended March 2025 as against Rs 7044.11 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1179.27 | 2135.07 | -45 | 8290.41 | 7044.11 | 18 |
OPM % | 23.72 | 57.96 | - | 54.83 | 57.93 | - |
PBDT | -0.44 | 953.65 | PL | 3325.02 | 3114.46 | 7 |
PBT | -26.66 | 929.71 | PL | 3226.26 | 3031.88 | 6 |
NP | -64.77 | 723.05 | PL | 2501.64 | 2441.06 | 2 |
Powered by Capital Market - Live News