For the full year,net profit rose 0.50% to Rs 1612.59 crore in the year ended March 2025 as against Rs 1604.55 crore during the previous year ended March 2024. Sales rose 10.20% to Rs 2042.91 crore in the year ended March 2025 as against Rs 1853.88 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 493.24 | 418.10 | 18 | 2042.91 | 1853.88 | 10 |
OPM % | 68.52 | 76.62 | - | 75.79 | 84.06 | - |
PBDT | 401.57 | 398.03 | 1 | 1969.43 | 1977.41 | 0 |
PBT | 395.81 | 392.67 | 1 | 1946.91 | 1955.89 | 0 |
NP | 316.11 | 310.63 | 2 | 1612.59 | 1604.55 | 1 |
Powered by Capital Market - Live News