For the full year,net profit rose 14.43% to Rs 1941.45 crore in the year ended March 2025 as against Rs 1696.69 crore during the previous year ended March 2024. Sales rose 25.40% to Rs 6331.67 crore in the year ended March 2025 as against Rs 5049.21 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 1398.36 | 1543.17 | -9 | 6331.67 | 5049.21 | 25 |
OPM % | 70.51 | 69.92 | - | 70.41 | 66.77 | - |
PBDT | 552.66 | 753.59 | -27 | 2762.15 | 2386.44 | 16 |
PBT | 510.09 | 719.90 | -29 | 2605.26 | 2277.52 | 14 |
NP | 381.04 | 536.53 | -29 | 1941.45 | 1696.69 | 14 |
Powered by Capital Market - Live News