For the full year,net profit rose 23.07% to Rs 536.81 crore in the year ended March 2025 as against Rs 436.17 crore during the previous year ended March 2024. Sales rose 15.19% to Rs 3028.28 crore in the year ended March 2025 as against Rs 2628.97 crore during the previous year ended March 2024.
Particulars | Quarter Ended | Year Ended | ||||
Mar. 2025 | Mar. 2024 | % Var. | Mar. 2025 | Mar. 2024 | % Var. | |
Sales | 757.94 | 693.87 | 9 | 3028.28 | 2628.97 | 15 |
OPM % | 94.32 | 94.02 | - | 94.04 | 93.79 | - |
PBDT | 156.89 | 135.27 | 16 | 729.74 | 594.32 | 23 |
PBT | 154.39 | 132.86 | 16 | 719.79 | 585.51 | 23 |
NP | 114.58 | 98.82 | 16 | 536.81 | 436.17 | 23 |
Powered by Capital Market - Live News